My Cart

Close

SIZING

Clothing

Sizing information for Sista Somewhere

 AUS/NZ  Bust Waist Hip
4 (XXS) 74-78cm 55-59cm 82-86cm
6 (XS) 79-83cm 60-64cm 87-91cm
8 (S) 84-88cm 65-69cm 92-96cm
10 (M) 89-93cm 70-74cm 97-101cm
12 (L) 94-98cm 75-79cm 102-106cm
14 (XL) 99-103cm 80-84cm 107-111cm

 

These sizing charts are based on body measurements, not garment measurements. It is based on averages only and is to be used as a general guide to assist with determining your size.

SIZE CONVERSION CHART

 AUS/NZ US UK EU
4 (XXS) 1 4 32
6 (XS) 2 6 34
8 (S) 4 8 36
10 (M) 6 10 38
12 (L) 8 12 40
14 (XL) 10 14 42

Hello You!

Join our mailing list